![]() |
![]() |
|||
|
▶ Welcome |
Pheromones that we manufacture and supply are listed below. |
|||
|
|
||||
| Compound Common Name | Chemical Name | Description |
| P101 Olive fly ketal | 1,7-Dioxaspiro[5.5]undecane | Major component of the sex pheromone of the Olive fly Dacus oleae |
| P102 Tribolium | (4R,8R/S)4,8-Dimethyl decanal | An aggregation pheromone of the Red (Tribolium castaneum) and Confused (Tribolium confusum) Flour beetles. |
| P103 Earius (Spiny Bollworm) | (E,E)-10,12-Hexadecadienal | The main component of the female sex pheromone of the Spiny Bollworm (Earius insula) a pest of cotton. |
| P104 Trunc-call 1 (Large Grain Borer) | 1-Methylethyl-(E)-2-Methyl-2-pentenoate | An aggregation pheromone of the Larger Grain Borer (Prostephamus truncates), an important pest of stored cereals. |
| P105 Trunc-call 2 | 1-Methylethyl-(E,E)-2,4-Dimethyl-2,4-heptadienoate | Another component of the aggregation pheromone of Prostephamus truncates |
| P106 California Red scale | (3S)-Methyl-6-isopropenyl-9-decenyl-1-acetate | A Major component of the citrus pest (Aonidiella aurantii) pheromone |
| P107 Dispalure | (7R,8S)-7,8-Epoxy-2-methyl octadecane | The female Gypsy moth (Lymantria dispar) produces (+) dispalure as a single pheromone component |
| P108 Muscalure | Z,9-Tricosene | Female house-fly pheromone synthetic sex attractant |
| P109 Peach Twig Borer | A Mixture of E-5-Decenyl-1-acetate and E-5-decene-1-ol | Anarsia lineatella |
| P110 Almond Moth (Carda cautella) | A blend of three components, unsatured tetradecyl acetates [(Z,E)-9,12-14Ac and Z-9-14Ac] and E-12-tetradecenol(E12-14OL) | - |
| P111 Peach Fruit Moth | Z-13-icosen-10-one | Carposina niponensis |
| P112 Rice Stem Borer | Z-11-Hexadecenal, Z-13-Octadecanal and Z-9-Hexadecenal (Z11-16AL, Z13-18AL, Z9-16AL) | Chilo supressalis |
| P113 Codling Moth | (E,E)-8,10-Dodecadien-1-ol (E8E10-12OL) | Cydia pomonella |
| P114 Grape Berry Moth | Z-9-Dodecenyl-1-acetate and Z-11-tetradecenyl-1-acetate (Z9-12Ac,Z11-14Ac) | Endopiza viteana |
| P115 Western Pine Shoot Borer | Z-9-Dodecenyl-1-acetate | Endopiza viteana |
| P116 Oriental Fruit Moth | A blend of Z-&E-dodecenyl-1-acetates(Z8-12Ac, E-8-12Ac) | Grapholita molesta |
| P117 Tomato Pinworm | A Mixture of E- and Z-tridecenyl-1-acetates (E4-13Ac, Z4-13Ac) | Keriferia lycopersicella |
| P118 European Grapevine Moth | (E,Z)-7,9-dodecadienyl-1-acetate (E7Z9-12Ac) | Lobesia botrana |
| P119 European Corn Borer | A Mixture of Z- and E-tetradecenyl-1-acetates (Z11-14Ac, E11-14Ac) | Ostrinia nubilasis |
| P120 Pink Bollworm Moth | 1:1 mixture of ZZ-and ZE-7,11-Hexadecadienyl-1-acetate (Z7Z11-16aC,Z7E11-16Ac) | Pectinophora gossypiella |
| P121 Indian Meal Moth | (Z,E)-9,12-Tetradienyl-1-acetate (Z9E12-Ac) | Plodia interpunctella |
| P122 Diamond Backed Moth | Z-11-Hexadecenal, Z-11-Hexadecenyl-1-acetate and Z-11-Hexadecen-1-ol (Z11-16AL, Z11-16Ac,Z11-16OH) | Plutella xylostella |
| P123 Citrus Flower Moth | Z-7-Tetradecenal (Z7-14AL) | Prays citri |
| P124 Egyptian Cotton Leafworm | Two dienyl-1-acetates (Z9E11-14Ac, Z9E12-14Ac) | Spodoptera littoralis |
| P125 Peach tree borer | (Z,Z)-3,13-Octadecadienyl-1-acetate | Synanthedon exitiosa |
| P126 Lesser Peach tree borer | A mixture of (E,Z) and (Z,Z)-3,13-Octadecadienyl-1-acetates (E3Z13-18Ac, Z3Z13-18Ac) | Synanthedon pictipes |
| P127 Cherry tree borer | A mixture of (E,Z) and (Z,Z)-3,13-Octadecadienyl-1-acetates | Synanthedon hector |
| P128 - | (E,Z)2,13-18 Acetate | Zeuzera pyrina |
| P129 Pine processionary moth (component) | Z-13-Hexadecen-11-ynyl Acetate | - |
| P130 - | Z-11-Tetradecen-1-ol | - |
| P131 Cloths moth pheromone (component) | (E,Z)-2,13-18 Aldehyde | - |
| P132 Cloths moth pheromone (component) | E-2-18 Aldehyde | - |
| P133 Dominicalure 1 | 1-Methyl butyl-2-E-methyl-2-pentenoate | - |
| P134 Dominicalure 2 | 1-Methyl butyl (E)-2,4-dimethyl-2-pentenoate | - |
| P135 Nerolic Acid | - | - |
| Pheromone Intermediates Acetylinic Alcohols |
| P136 2-Pentyn-1-ol |
| P137 4-Pentyn-1-ol |
| P138 5-Hexyn-1-ol |
| P139 2-Hexyn-1-ol |
| P140 2-Heptyn-1-ol |
| P141 6-Heptyn-1-ol |
| P142 2-Octyn-1-ol |
| P143 7-Octyn-1-ol |
| P144 2-Nonyn-1-ol |
| P145 8-Nonyn-1-ol |
| P146 2-Decyn-1-ol |
| P147 9-Decyn-1-ol |
| P148 2-Undecyl-1-ol |
| P149 10-Undecyn-1-ol |
| P150 2-Dodecyn-1-ol |
| P151 11-Dodecyn-1-ol |
| P152 2-Tridecyn-1-ol |
| P153 12-Tridecyn-1-ol |
| Olefinic Alcohols | |
| cis-2-Penten-1-ol & trans-2-Penten-1-ol | Chlorides, bromides and aldehydes of these alcohols can also be supplied. |
| cis-2-Hexen-1-ol & trans-2-Hexen-1-ol | |
| cis-2-Hepten-1-ol & trans-2-Hepten-1-ol | |
| cis-2-Octen-1-ol & trans-2-Octen-1-ol | |
| cis-2-Nonen-1-ol & trans-2-Nonen-1-ol | |
| cis-2-Decen-1-ol & trans-2-Decen-1-ol | |
| cis-2-Undecen-1-ol & trans-2-Undecen-1-ol | |
| cis-2-Dodecen-1-ol & trans-2-Dodecen-1-ol | |
| cis-2-Tridecen-1-ol & trans-2-Tridecen-1-ol |
|
|
PLEASE NOTE - a minimum order is usually required |
|
|
|
Welcome | Our Expertise | Products | Contact Us | top of page ^ |
|
|
|
Cardiff Pheromones, Unit 10, Willowbrook Technical Units, St Mellons, Cardiff CF3 0EF. Email. |
|